Item | SP50 |
Effective Hash Rate | 110 TH/s ± 10% |
Nominal Power Consumption | 16,570 W |
Power Efficiency | 0.15W/GH/s |
ASIC | Total 800 Spondoolies-Tech Pickaxe ASICs |
Controller | TI Sitara 1GHz (based on Beagle Bone Black) |
Controller Board OS | Linux (embedded) |
Mining Software | cgminer with custom plugin |
Form Factor | 11 U rack mountable (mounting ears provided) |
Network | Single 10/100 Ethernet port |
Fans | 6 X 120 mm |
Power Supply | 10 x 1600 W |
Input Rating | 180 – 264 VAC |
Ambient Operating Temperature | 0 °C to 35 °C |
Emissions Compliance | FCC / CE |
Safety Certification | CE |
CFM | 1350 |
Be the first to review “New Spondoolies SP50 110Th/s PSU inside” Cancel reply
Related products
$1,129
Reviews
There are no reviews yet.