Item | SP45 – Newton |
Effective Hash Rate | 16 TH/s ± 10% |
Power Efficiency | 0.15W/GH/s |
ASIC | Total 30 Spondoolies-Tech RockerBox II ASICs |
Controller | TI Sitara 1GHz (based on Beagle Bone Black) |
Controller Board OS | Linux (embedded) |
Mining Software | cgminer with custom plugin |
Network | Single 10/100 Ethernet port |
Fans | 4 X 80 mm |
Power Supply | 2 x 1200 W (Included) |
Nominal Power Consumption | 2400 W |
Ambient Operating Temperature | 0 °C to 35 °C |
Emissions Compliance | FCC / CE |
Safety Certification | CE |
Be the first to review “New SP45 Newton Hash Rate 16 TH/s include APW5 PSU 2600 Watts” Cancel reply
Related products
$1,129
Reviews
There are no reviews yet.