AIRFRAME
Total Time Since New | 1,646 Hours (As of June 29, 2022) |
Total Landings Since New | 612 Landings |
Entry Into Service Date | November 2016 |
Home Base | Paris Le Bourget |
Maintenance Tracking | CAMP |
Certification | EASA Part NCC (Private Ops) |
Program Coverage | Bombardier Smart Parts Plus |
ENGINES
Left Engine | Right Engine | |
Description | Rolls Royce BR700-710A2-20 | |
Serial Numbers | 22621 | 22620 |
Total Hours Since New | 1,646 Hours | 1,646 Hours |
Total Cycles Since New | 616 Cycles | 616 Cycles |
Program Coverage | Rolls-Royce Corporate Care |
APU
Description | Honeywell RE220 |
Serial Number | P-877 |
APU Total Time Since New | 815 Hours |
Program Coverage | Honeywell MSP Gold |
AVIONICS
The Global 6000 is equipped with an integrated Collins Pro Line Fusion Avionics Suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit | Quantity | Unit Description | ||
EFIS (Electronic Flight Instrument System) | 4-LCD | Collins AFD-6520 | ||
GPS (Global Positioning System) | Dual | Collins GPS-4000S | ||
IRS (Inertial Reference System) | Triple | Honeywell LASERF VI | ||
NAV (Navigation Radio) | Dual | Collins NAV-4000 | ||
DME (Distance Measuring Equipment) | Dual | Collins DME-4000 | ||
EVS (Enhanced Vision System) | Single | Bombardier | ||
HGS (Head Up Guidance System) | Single | Bombardier | ||
SVS (Synthetic Vision System) | Single | Collins SVM-6110H | ||
VHF COM (Very High Freq. Communication) | Triple | Collins VHF-4000 | ||
HF COM (High Freq. Communications) | Dual | Collins HF-9031A | ||
SATCOM (Satellite Communications) | Single | Collins SDU-2200 | ||
WX RADAR (Weather Radar) | Single | Collins RTA-4118 | ||
RAD ALT (Radio Altimeter) | Dual | Collins ALT-4000 | ||
XPNDR (Transponder) | Single | Collins TDR-94D | ||
TSS (Traffic Surveillance System) | Single | Collins TSS-4100 | ||
TAWS (Terrain Awareness and Warning System) | Single | Collins TPM-6000 | ||
CVR (Cockpit Voice Recorder) | Single | L3 Harris FA2100 | ||
FDR (Flight Data Recorder) | Single | L3 Harris FA2100 | ||
LSS (Lighting Sensor System) | Single | Collins WX-1000 | ||
ELT (Emergency Locator Transmitter) | Single | Artex B406-4 | ||
QAR (Quick Access Recorder) | Single | Collins QAR-100 |
INTERIOR
Description | |
Number of Passengers | Fourteen (14) |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) Place Club |
Mid Cabin Configuration | Four (4) Place Conference Group Opposite Single (1) Executive Seat With Work Station |
Aft Cabin Configuration | Two (2) Place Club Opposite Three (3) Place Divan (Certified for Three (3) when RH removable bulkhead is removed for taxi, take-off, and landing) |
Crew Rest | Yes |
Jump Seat | Yes |
Lavatory Locations | Forward Crew Lavatory and Aft Executive |
Last Refurbishment | Original Completion |
Galley Equipment | Expresso Maker, High-Temperature Oven, Microwave Oven, Ice Drawer, Pull-Out Work Surface, Waste Container |
ENTERTAINMENT SYSTEM
Monitors | One (1) 24-Inch HD Monitor on RH FWD Bulkhead |
One (1) 24-Inch HD Monitor on LH AFT Bulkhead | |
Airshow | Yes |
Plug-In Tablet-Arm Receptacles | Ten (10) |
Connectivity | Dual (2) Blu Ray Players, USB Jack, Media Streamer, R-45 Ethernet Port (Gigabit), HDMI Jack (3) |
Bluetooth Receivers | Yes |
EXTERIOR
Base Paint Color | Overall Matterhorn White |
Stripe Colors | Navy Blue, Light Blue, Orange |
Last Paint | Original Completion |
Range
MAJOR INSPECTION STATUS
Inspection | Last Performed | Next Due |
15 Month | August 2021 | February 2023 |
30 Month | August 2021 | May 2024 |
60 Month | August 2021 | November 2026 |
120 Month | N.A. | November 2026 |
CONNECTIVITY
Type of Unit | Description |
High Speed Internet | KA-Band |
Satellite Communications | Collins ARINC 781 SATCOM |
Phone System | Airborne Telephone System (ATS) |
NAVIGABILITY
Class II Electronic Flight Bag (EFB) System – EASA STC 10038659 Rev 2 (TCCA and FAA Approved)
SB 700-11-6002 – Increased Maximum Take-Off Weight (MTOW) to 99,500lbs
SB 700-23-6017 – Honeywell JetWave KA-Band Radome Fairing
SB 700-31-6001 – Quick Access Recorder (QAR)
SB 700-34-6001 – Surface Management System (SMS) − Activation of SMS /Take−off and Landing Alert Function. (scheduled in August 2022)
SB 700-34-6004 – Installation of Head-Up Display (HUD) System
SB 700-34-6005 – Installation of Enhanced Vision System (EVS)
SB 700-34-6016 – Activation of Steep Approach Option – Glidepath Angles From 4.5 To 5.5 Degrees
Reviews
There are no reviews yet.